PRODUCT OVERVIEW: APP: iCSEE supports visual call, like WeChat video, and supports Bluetooth fast network pairing, which is mainly used in different areas such as home store office. | |||
Specification | |||
System | Controller Chip Processor | Dual-core 32-bit DSP (XM650V200), pure hard compression, Watchdog | |
Image Sensor | 1/3-inch low-light CMOS sensor | ||
Operating system | Embedded LINUX operating system | ||
Image encoding format | Smart H.265X | ||
APP | Super Look(support andriod and IOS) | ||
Video | Effective video pixel | 3MP | |
Resolution | Main stream: 2304*1296@12fps; Sub stream: 800*448@12fps | ||
Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON);0 Lux with IR. | ||
B/W: 0.001Lux@(F1.2,AGC ON);0 Lux with IR. | |||
Lens | 3.6mm (standard) | ||
Viewing Angle | 92° | ||
Video Flip | Up/Down/Left/Right Flip | ||
Screen | Display Size | 2.4-inch IPS HDTV screen | |
Resolution | 320*240 | ||
Night Vision | Night Vision Light Control Mode | IR | |
Number of fill light | 6pcs | ||
Platform | Controls | Swivel Angle Horizontal:355°;Vertical:90° | |
Flip | Flip up/down/left/right | ||
Audio | Coding Standard | G.711 | |
pick up (a sound) | Yes | ||
Speaker | Yes | ||
Video | Video file size | ≈6G/天 | |
Recording mode | Manual, dynamic detection, timer, alarm | ||
Video storage | TF card/Cloud | ||
Storage | Cloud storage + TF local video (max.:128GB) | ||
Remote playback | Yes | ||
Photo capture | Yes | ||
Alarm | Humanoid detection | Yes | |
Regional alert | Yes | ||
Alarm message | Yes | ||
Network | Wireless network | 2.4G WIFI 802.11b/g/n | |
Networking | Bluetooth Fast Networking | ||
Extension | Reset | Yes | |
Business | Support two-way video intercom, cell phone client remote monitoring and alarming | ||
Humanoid tracking | Yes | ||
360 degree positioning | Yes | ||
Power Supply | Power Supply | DC 5V 1A | |
Power Supply Interface | Type-C | ||
Environment | Applicable places | Families, stores, supermarkets, factories and other places | |
Installation | Wall-mounted, flat | ||
Operating temperature | -20℃-+55℃ | ||
Working Humidity | 10%-90% |
PRODUCT OVERVIEW: APP: iCSEE supports visual call, like WeChat video, and supports Bluetooth fast network pairing, which is mainly used in different areas such as home store office. | |||
Specification | |||
System | Controller Chip Processor | Dual-core 32-bit DSP (XM650V200), pure hard compression, Watchdog | |
Image Sensor | 1/3-inch low-light CMOS sensor | ||
Operating system | Embedded LINUX operating system | ||
Image encoding format | Smart H.265X | ||
APP | Super Look(support andriod and IOS) | ||
Video | Effective video pixel | 3MP | |
Resolution | Main stream: 2304*1296@12fps; Sub stream: 800*448@12fps | ||
Minimum Illumination | Color: 0.01Lux@(F1.2,AGC ON);0 Lux with IR. | ||
B/W: 0.001Lux@(F1.2,AGC ON);0 Lux with IR. | |||
Lens | 3.6mm (standard) | ||
Viewing Angle | 92° | ||
Video Flip | Up/Down/Left/Right Flip | ||
Screen | Display Size | 2.4-inch IPS HDTV screen | |
Resolution | 320*240 | ||
Night Vision | Night Vision Light Control Mode | IR | |
Number of fill light | 6pcs | ||
Platform | Controls | Swivel Angle Horizontal:355°;Vertical:90° | |
Flip | Flip up/down/left/right | ||
Audio | Coding Standard | G.711 | |
pick up (a sound) | Yes | ||
Speaker | Yes | ||
Video | Video file size | ≈6G/天 | |
Recording mode | Manual, dynamic detection, timer, alarm | ||
Video storage | TF card/Cloud | ||
Storage | Cloud storage + TF local video (max.:128GB) | ||
Remote playback | Yes | ||
Photo capture | Yes | ||
Alarm | Humanoid detection | Yes | |
Regional alert | Yes | ||
Alarm message | Yes | ||
Network | Wireless network | 2.4G WIFI 802.11b/g/n | |
Networking | Bluetooth Fast Networking | ||
Extension | Reset | Yes | |
Business | Support two-way video intercom, cell phone client remote monitoring and alarming | ||
Humanoid tracking | Yes | ||
360 degree positioning | Yes | ||
Power Supply | Power Supply | DC 5V 1A | |
Power Supply Interface | Type-C | ||
Environment | Applicable places | Families, stores, supermarkets, factories and other places | |
Installation | Wall-mounted, flat | ||
Operating temperature | -20℃-+55℃ | ||
Working Humidity | 10%-90% |
Copyright.(C) 2008-2014 ZHUHAI DAEGEN ELECTRONICS CO., LTD All Rights Reserved
ADD: F. 3, Building 7, Huada Industrial Zone, No. 856, Renmin West Road, Xiangzhou District, Zhuhai CITY, China
TEL: +86-139 2805 5697
E-MAIL: ADMIN@ZHDAEGEN.COM
Skype: daegen01